Description
Specifications: | Speed/monthly volume
Paper handling
Connectivity
Dimensions and weight
Power and operating requirements
|
Item List: |
|
$331.50
Printer Type | Color Printer |
---|---|
Printer Technology | Laser |
Printer Interface | USB 2.0; IEEE 802.11b/g/n; Ethernet 10/100Base-TX |
Printer Speed | Up to 21 ppm |
Printer Output | Color |
Printer / Max Resolution ( Color ) | Up to 600 x 600 dpi |
Duplex Printout | Manual |
Printer Language Simulation | HP PCL 6; HP PCL 5C; HP Postscript 3 |
Duty Cycle | Up to 40,000 pages |
First Page Out | As fast as 17 sec |
Processor Clock Speed | 600 MHz |
RAM Installed Size | 128 MB |
RAM Max Supported Size | 384 MB |
Printer / Media Type | Paper (bond, brochure, colored, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), postcards, transparencies, labels, envelopes |
---|---|
Printer Media Size (Standard) | Tray 1: Letter, legal, executive, 8.5 x 13 in, 3 x 5 in, 4 x 6 in, 5 x 8 in, envelopes (No 10, Monarch); Tray 2, optional Tray 3: Letter, legal, executive, 8.5 x 13 in, 4 x 6 in, 5 x 8 in, envelopes (No 10, Monarch) |
Printer Media Size (Custom) | Tray 1: 3 x 5 to 8.5 x 14 in; Tray 2, optional Tray 3: 3.94 x 5.83 to 8.5 x 14 in |
Width | 40.38 Cm |
---|---|
Depth | 45.46 Cm |
Height | 32.25 Cm |
Header / Model | Pro 400 color M451nw |
Service & Support Type | 1 year warranty |
---|
Specifications: | Speed/monthly volume
Paper handling
Connectivity
Dimensions and weight
Power and operating requirements
|
Item List: |
|