Description
Refurbished – HP CM6040 MFP (With Finisher!)
|
||
| Print speed (black, normal quality, A4) | 41 | |
| Print speed (colour, normal quality, A4) | 41 | |
| Print speed (black, normal quality, A3) | 23.5 | |
| Print speed (colour, normal quality, A3) | 23.5 | |
| Time to first page (black, normal) | 11.5 | |
| Warm-up time | 112 | |
| Print speed (black, best quality, A4) | 40 | |
| Print speed (black, best quality, A3) | 20 | |
| Print speed (colour, best quality, A4) | 40 | |
| Print speed (colour, normal quality, A4, transparency) | 20 | |
| Print speed (colour, best quality, A3) | 20 | |
|
||
| Standard input capacity | 1100 | |
|
||
| Print technology | Laser | |
| Monthly duty cycle (max) | 8000 | |
| All-in-One multitasking | Y | |
| Optional functions | Advanced digital sending capabilities via optional HP Digital Sending Software | |
| Print quality (black, best quality) | 1200 x 600 | |
| Print quality (black, normal quality) | 600 | |
| Print quality (colour, best quality) | 1200 | |
|
||
| Dimensions W x D x H | 704 x 673 x 1194 | |
| Weight | 139870 | |
| Package weight | 154920 | |
| Package dimensions (W x D x H) | 935 x 800 x 1210 | |
| Maximum dimensions (W x D x H) | 1339 x 1288 x 1105 | |
|
||
| Standard interfaces | Hi-Speed USB 2.0 device port, one open EIO slot, HP Jetdirect Gigabit Ethernet embedded print server, fax port, Foreign Interface Harness (FIH) port, PCI express | |
| Optional connectivity | HP Jetdirect EIO internal print servers, HP Jetdirect external print servers, wireless print server, printer adapter | |
|
||
| Number of print cartridges | 4 | |
| Standard printer languages | HP PCL 5, HP PCL 6, HP Postscript level 2 emulation (default), HP Postscript level 3 emulation is supported | |
| Print margin bottom (A4) | 4.2 | |
| Print margin left (A4) | 4.2 | |
| Print margin top (A4) | 4.2 | |
| Print margin right (A4) | 4.2 | |
|
||
| Maximum scan area | 29.7 x 43.2 | |
| Scan type | Flatbed & ADF | |
| Input colour depth | 30 | |
| Gray scale levels | 256 | |
|
||
| Maximum copy resolution | 600 x 600 | |
| Copy speed (normal quality, black, A4) | 40 | |
| Copy speed (normal quality, colour, A4) | 40 | |
| Maximum number of copies | 999 | |
| Maximum copy speed (black, A4) | 41 | |
| Maximum copy speed (colour, A4) | 41 | |
| Copy resolution (colour text and graphics) | 600 | |
|
||
| Fax broadcasting | 100 | |
| Fax forwarding | Y | |
| Auto-redialing | Y | |
| Fax speed (A4) | 13 | |
|
||
| Power consumption | 881 | |
|
||
| Energy Star certified | Y | |
| Network ready | Y | |
| Maximum scan area (ADF) | 297 x 432 | |
| Scan file formats | PDF, JPEG, TIFF, MTIFF | |
| Duplex ADF scanning | Y | |
| Acoustic pressure emissions | 56.8 | |
|
||
| Operating relative humidity range | 10 – 80 | |
| Operating temperature range (T-T) | 15 – 27 | |
| Storage temperature range (T-T) | 0 – 35 | |
| Recommended operating temperature range (T-T) | 15 – 27 | |
|
||
| Processor clock speed | 835 | |
|
||
| Internal memory | 512 | |
| Hard disk drive capacity | 80 | |





